Flask / Elixir 10/10Food 11/11Potion 7/11Weapon 6/11
| Boss | Flask / Elixir | Food | Scroll | Potion | Weapon |
|---|---|---|---|---|---|
| Hydross the Unstable | Gift of ArthasElixir of Major Agility | Stam | Agi VStr V | — | Weighted VII |
| The Lurker Below | Elixir of Major AgilityGift of Arthas | Stam | Agi VStr V | Haste | Weighted VII |
| Leotheras the Blind | Gift of ArthasElixir of Major Agility | Agi | Str VProt VAgi V | Haste | — |
| Fathom-Lord Karathress | Gift of ArthasElixir of Major Agility | Stam | Prot VStr VAgi V | — | — |
| Morogrim Tidewalker | Elixir of Major AgilityGift of Arthas | Stam | Agi VStr VProt V | — | Weighted VII |
| Lady Vashj | Elixir of Major AgilityGift of Arthas | Stam | Prot VStr VAgi V | Haste | Weighted VII |
| Al'ar | Elixir of Major AgilityGift of Arthas | Agi | Agi VProt VStr V | HasteIronshield Potion | Weighted VII |
| Void Reaver | Elixir of Major AgilityGift of Arthas | Agi | Agi VStr VProt V | Haste | Weighted VII |
| High Astromancer SolarianPull 1 | Gift of ArthasElixir of Major Agility | Agi | Agi VStr VProt V | — | — |
| High Astromancer SolarianPull 2 | Elixir of Major AgilityGift of Arthas | Agi | Prot VStr VAgi V | Haste | — |
| Kael'thas Sunstrider** | Elixir of Major AgilityGift of Arthas | Agi | Agi VStr VProt V | Haste | — |
** Flask usage is under-reported here — a known Warcraft Logs issue where a flask applied before the pull isn't always captured, so this boss is excluded from the flask coverage tally.