Flask / Elixir 10/10Food 11/12Potion 7/12Weapon 8/12
| Boss | Flask / Elixir | Food | Scroll | Potion | Weapon |
|---|---|---|---|---|---|
| Hydross the Unstable | Elixir of Major AgilityGift of Arthas | Agi | Agi VStr V | — | — |
| The Lurker Below | Gift of ArthasElixir of Major Agility | Agi | Str VAgi V | Haste | — |
| Leotheras the Blind | Gift of ArthasElixir of Major Agility | Agi | Agi VStr V | Haste | Weighted VII |
| Fathom-Lord Karathress | Elixir of Major AgilityGift of Arthas | Stam | Str VAgi VProt V | — | — |
| Morogrim Tidewalker | Gift of ArthasElixir of Major Agility | Stam | Str VProt VAgi V | — | — |
| Lady Vashj | Gift of ArthasElixir of Major Agility | Stam | Str VAgi VProt V | Haste×2 | Weighted VII |
| Al'ar | Elixir of Major AgilityGift of Arthas | Agi | Str VProt VAgi V | HasteIronshield Potion | Weighted VII |
| Void ReaverPull 1 | Gift of ArthasElixir of Major Agility | Agi | Prot VStr VAgi V | Haste | Weighted VII |
| Void ReaverPull 2 | Gift of ArthasElixir of Major Agility | Agi | Prot VAgi VStr V | Haste | Weighted VII |
| High Astromancer Solarian | Elixir of Major AgilityGift of Arthas | Agi | Agi VProt VStr V | Haste | Weighted VII |
| Kael'thas Sunstrider**Pull 1 | Gift of ArthasElixir of Major Agility | Agi | Str VAgi VProt V | — | Weighted VII |
| Kael'thas Sunstrider**Pull 2 | — | — | — | — | Weighted VII |
** Flask usage is under-reported here — a known Warcraft Logs issue where a flask applied before the pull isn't always captured, so this boss is excluded from the flask coverage tally.