Flask / Elixir 3/4Food 6/6Potion 3/6Weapon 5/6
| Boss | Flask / Elixir | Food | Scroll | Potion | Weapon |
|---|---|---|---|---|---|
| Al'arPull 1 | — | Agi | — | — | — |
| Al'arPull 2 | Elixir of Major AgilityGift of Arthas | Agi | Agi VProt VStr V | HasteIronshield Potion | Weighted VII |
| Void Reaver | Elixir of Major AgilityGift of Arthas | Agi | Str VProt VAgi V | Haste | Weighted VII |
| High Astromancer Solarian | Elixir of Major AgilityGift of Arthas | Agi | Prot VAgi VStr V | Haste | Weighted VII |
| Kael'thas Sunstrider**Pull 1 | Gift of ArthasElixir of Major Agility | Agi | Str VAgi VProt V | — | Weighted VII |
| Kael'thas Sunstrider**Pull 2 | Gift of ArthasElixir of Major Agility | Agi | Agi VProt VStr V | — | Weighted VII |
** Flask usage is under-reported here — a known Warcraft Logs issue where a flask applied before the pull isn't always captured, so this boss is excluded from the flask coverage tally.