Flask / Elixir 5/5Food 5/7Potion 5/7Weapon 7/7
| Boss | Flask / Elixir | Food | Scroll | Potion | Weapon |
|---|---|---|---|---|---|
| Al'ar | Gift of ArthasElixir of Major Agility | Agi | Prot VStr VAgi V | Ironshield Potion | Weighted VII |
| Void Reaver | Elixir of Major AgilityGift of Arthas | Agi | Agi VProt VStr V | Haste | Weighted VII |
| High Astromancer SolarianPull 1 | Elixir of Major Agility | — | — | — | Weighted VII |
| High Astromancer SolarianPull 2 | Elixir of Major AgilityGift of Arthas | Agi | Str VAgi VProt V | — | Weighted VII |
| High Astromancer SolarianPull 3 | Elixir of Major AgilityGift of Arthas | Agi | Str VProt VAgi V | Haste | Weighted VII |
| Kael'thas Sunstrider**Pull 1 | Elixir of Major AgilityGift of Arthas | Agi | Agi VStr VProt V | Haste | Weighted VII |
| Kael'thas Sunstrider**Pull 2 | — | — | — | Haste | Weighted VII |
** Flask usage is under-reported here — a known Warcraft Logs issue where a flask applied before the pull isn't always captured, so this boss is excluded from the flask coverage tally.