Flask / Elixir 3/3Food 5/6Potion 3/6Weapon 6/6
| Boss | Flask / Elixir | Food | Scroll | Potion | Weapon |
|---|---|---|---|---|---|
| Al'ar | Elixir of Major AgilityGift of Arthas | Agi | Agi VProt VStr V | Ironshield Potion | Weighted VII |
| High Astromancer Solarian | Gift of ArthasElixir of Major Agility | Agi | Str VAgi V | Haste | Weighted VII |
| Void Reaver | Elixir of Major AgilityGift of Arthas | Agi | Str VAgi V | Haste | Weighted VII |
| Kael'thas Sunstrider**Pull 1 | Elixir of Major AgilityGift of Arthas | Agi | Prot VStr VAgi V | — | Weighted VII |
| Kael'thas Sunstrider**Pull 2 | Elixir of Major AgilityGift of Arthas | Agi | Agi VStr VProt V | — | Weighted VII |
| Kael'thas Sunstrider**Pull 3 | — | — | — | — | Weighted VII |
** Flask usage is under-reported here — a known Warcraft Logs issue where a flask applied before the pull isn't always captured, so this boss is excluded from the flask coverage tally.